Consultancy Services
-
Home
-
Consultancy Services


With over 30 years of experience in environmental consultancy, HECS is a trusted name in the industry. We are a NABET Accredited Consultant Organization (ACO) serving 20+ sectors. Our in-house NABL and MoEF & CC-approved laboratory enables us to deliver accurate and reliable environmental solutions. Having successfully obtained Environmental Clearances (ECs) for over 1000 projects, we provide a one-stop solution for all environmental compliance needs. With over 20 NABET approved EIA Coordinators and functional area experts, our highly qualified team ensures proper guidance at every stage, with an excellent track record in EAC/SEAC presentations..
List of Approved Sectors
HECS is committed to providing comprehensive environmental solutions tailored to your project needs. Contact us for expert assistance in navigating environmental regulations and ensuring sustainable development.
S. No. | Sector Description | Sector (as per) | Cat. | |
---|---|---|---|---|
NABET | MoEFCC | |||
1 | Mining of minerals including open cast/underground mining | 1 | 1(a) (i) | A |
2 | Offshore and onshore oil & gas exploration, development & production | 2 | 1(b) | A |
3 | River Valley Projects | 3 | 1(c) | A |
4 | Thermal power plants | 4 | 1(d) | A |
5 | Mineral beneficiation | 7 | 2(b) | A |
6 | Metallurgical industries (ferrous & non-ferrous) | 8 | 3(a) | A |
7 | Cement plants | 9 | 3(b) | A |
8 | Petroleum refining industry | 10 | 4(a) | A |
9 | Pesticides industry and pesticide specific intermediates(excluding formulations) | 17 | 5(b) | A |
10 | Petro-chemical complexes | 18 | 5(c) | A |
11 | Petrochemical based processing | 20 | 5(e) | A |
12 | Synthetic organic chemicals industry | 21 | 5(f) | A |
13 | Industrial estates/parks/complexes/areas, export processing zones (EPZs) | 31 | 7(c) | A |
14 | Bio-medical waste treatment facilities | 32A | 7(d a) | B |
15 | Ports, harbours, breakwaters, dredging | 33 | 7(e) | A |
16 | Highways | 34 | 7(f) | B |
17 | Common Effluent Treatment Plants (CETPs) | 36 | 7(h) | B |
18 | Common Municipal Solid Waste Management Facility(CMSWMF) | 37 | 7(i) | B |
19 | Building and construction projects | 38 | 8(a) | B |
20 | Townships and area development projects | 39 | 8(b) | B |
Share this service: